| Epson Perfection V600 Photo | Canon CS9000F Mark II | |
|---|---|---|
| Optical resolution (film) | 9600 x 9600 dpi | |
| Light source | White LED, IR LED | White LED |
| Document size (Reflective) | 216x297mm (A4+Letter) | 216x297mm (A4+Letter) |
| Transparency |
|
|
| Negative film scanning |
|
48.4 msec/line (color) |
| Optical resolution (reflective) | Main: 6400dpi x 9600dpi | 4800 x 4800 dpi |
| Supported OS | Windows, Mac | Windows, Mac |
| Interface | USB2.0 Hi-speed | USB2.0 Hi-speed |
| Sensor | Matrix CCD (12 line with on chip micro lens) | 12 line color CCD |
| Reflective color scanning | A4 300dpi - 6 seconds | 1.1 msec/line (300dpi) |
Show all Photo Scanners comparisons
Disclaimer We strive for accuracy, however we cannot guarantee that the information on this page is 100% accurate.